Host noise | 63dB(A) |
Maximum load | 200Kg |
Conveyor speed | 0.2m/s |
Image display | color / black, pseudo-color, edge boost up. image boost up: high penetration, image pullback(20pcs), alarm function, organic matter eliminating,inorganic matter eliminating, picture inversion, saturation scanning, image saving, image search, additional image display box |
Scanning of images | Scanning brightness of black and white images, color image saturation scanning, image blocking. |
Image magnification | 1-9 selective zones, amplificaton of 2,4,8,16 times. |
Image storage | Real-time storing of 10000PCS of images, with image transfer function |
Other functions | Date and time display, operator identification number, device dumber, automatical image inserting, working status, image micro-shrink display, Operator identify code, black and white / color image switching, baggage counting & zero clearing, urgently stop and power-on self-diagnose function. X-ray equipment scroll direction change, network interface: system operation and X-ray emission timing, Automatic maintenance tips. |
Display | Oen 17in(43cm) rectangular plane color display 1280×1024 < 0.28 dot pitch. Field frequency≥75Hz MAX: 100Hz, flicker free, 22 grayscale, in line with MPRII and TCO95 standards. Automatic protection screen. |
Working voltage | 220VAC(±10%),50±3HZ |
Power consumption | 1.4KVA |
No matter how to put the goods, they are all perspective, without blind spots or dead angles. |
With lead plate shielding in shell, with lead shielding curtains at inlet and outlet. |
X-ray indicator light and emergency stop button at inlet and outlet. |